New and pre-registered Honda cars
Compare quotes for a new Honda car
Let OneSwoop.com help you buy a new Honda car at the cheapest prices. Stop searching the web to find new cars for sale - compare car quotes for a new Honda today by filling in one quick, easy form.
Buy your Honda car with OneSwoop.com, let the dealers bring their most competitive prices to you and save up to 30% off the list price for a new Honda car. Start by clicking the button below:
Honda Car Range
Click on a Honda car below for more information/specifications and to compare quotes.
| Car | Variant | Price on the road | MRRP Saving |
| Honda Civic | 1.4 I-dsi Ex 4dr Ima Cvt Auto | £18,658 | £947 |
| Honda FR-V | 2.2 I-ctdi Ex 5dr | £18,319 | £1,731 |
| Honda FR-V | 2.2 I-ctdi Es 5dr | £17,209 | £1,621 |
| Honda FR-V | 1.8 I-vtec Ex 5dr Auto | £18,150 | £1,710 |
| Honda FR-V | 1.8 I-vtec Ex 5dr | £17,145 | £1,615 |
| Honda FR-V | 1.8 I-vtec Es 5dr Auto | £17,040 | £1,600 |
| Honda FR-V | 1.8 I-vtec Es 5dr | £16,035 | £1,505 |
| Honda FR-V | 1.8 I-vtec Se 5dr Auto | £16,039 | £1,501 |
| Honda FR-V | 1.8 I-vtec Se 5dr | £15,034 | £1,406 |
| Honda Civic | 2.0 I-vtec Type R GT 3dr [sat Nav+hft] | £18,934 | £1,466 |
| Honda Civic | 2.0 I-vtec Type R GT 3dr | £17,639 | £1,361 |
| Honda Civic | 2.0 I-vtec Type R 3dr | £16,714 | £1,286 |
| Honda CR-V | 2.2 I-ctdi Ex [acc/cmbs/hid/afs] 5dr | £25,120 | £1,970 |
| Honda CR-V | 2.2 I-ctdi Ex 5dr | £23,270 | £1,820 |
| Honda CR-V | 2.2 I-ctdi Es [sat Nav/hft/rear Camera] 5dr | £21,512 | £1,678 |
| Honda CR-V | 2.2 I-ctdi Es 5dr | £20,217 | £1,573 |
| Honda CR-V | 2.2 I-ctdi Se 5dr | £18,830 | £1,460 |
| Honda CR-V | 2.0 I-vtec Ex [acc/cmbs/hid/afs] 5dr Auto | £24,938 | £1,952 |
| Honda CR-V | 2.0 I-vtec Ex [acc/cmbs/hid/afs] 5dr | £23,920 | £1,870 |
| Honda CR-V | 2.0 I-vtec Ex 5dr Auto | £23,088 | £1,802 |
| Honda CR-V | 2.0 I-vtec Ex 5dr | £22,070 | £1,720 |
| Honda CR-V | 2.0 I-vtec Es [sat Nav/hft/rear Camera] 5dr Auto | £21,330 | £1,660 |
| Honda CR-V | 2.0 I-vtec Es [sat Nav/hft/rear Camera] 5dr | £20,313 | £1,577 |
| Honda CR-V | 2.0 I-vtec Es 5dr Auto | £20,035 | £1,555 |
| Honda CR-V | 2.0 I-vtec Es 5dr | £19,018 | £1,472 |
| Honda CR-V | 2.0 I-vtec Se 5dr Auto | £18,648 | £1,442 |
| Honda CR-V | 2.0 I-vtec Se 5dr | £17,630 | £1,360 |
| Honda Civic | 2.2 I-ctdi Type S GT 3dr [sat Nav+ Hft] | £17,716 | £1,474 |
| Honda Civic | 2.2 I-ctdi Type S GT 3dr | £16,428 | £1,362 |
| Honda Civic | 2.2 I-ctdi Type S 3dr [sat Nav+ Hft] | £16,796 | £1,394 |
| Honda Civic | 2.2 I-ctdi Type S 3dr | £15,508 | £1,282 |
| Honda Civic | 1.8 I-vtec Type S GT 3dr I-shift Auto [nav+ Hft] | £17,166 | £1,424 |
| Honda Civic | 1.8 I-vtec Type S GT 3dr [sat Nav+ Hft] | £16,522 | £1,368 |
| Honda Civic | 1.8 I-vtec Type S GT 3dr I-shift Auto | £15,878 | £1,312 |
| Honda Civic | 1.8 I-vtec Type S GT 3dr | £15,234 | £1,256 |
| Honda Civic | 1.8 I-vtec Type S 3dr I-shift Auto [sat Nav+hft] | £16,246 | £1,344 |
| Honda Civic | 1.8 I-vtec Type S 3dr [sat Nav+hft] | £15,602 | £1,288 |
| Honda Civic | 1.8 I-vtec Type S 3dr I-shift Auto | £14,958 | £1,232 |
| Honda Civic | 1.8 I-vtec Type S 3dr | £14,314 | £1,176 |
| Honda Civic | 2.2 I-ctdi Es 5dr [leather] | £17,118 | £1,422 |
| Honda Civic | 1.8 I-vtec Es 5dr I-shift Auto [leather] | £16,566 | £1,374 |
| Honda Civic | 1.8 I-vtec Es 5dr [leather] | £15,924 | £1,316 |
| Honda Legend | 3.5i Vtec Ex 4dr Auto [adas+cmbs+18in Alloy] | £36,606 | £3,951 |
| Honda Legend | 3.5i Vtec Ex 4dr Auto [adas+cmbs] | £35,481 | £3,826 |
| Honda Legend | 3.5i Vtec Ex 4dr Auto [18in Alloy] | £34,131 | £3,676 |
| Honda Legend | 3.5i Vtec Ex 4dr Auto | £33,006 | £3,551 |
| Honda Civic | 1.8 I-vtec Ex 5dr [sr] | £16,752 | £1,388 |
| Honda Civic | 2.2 I-ctdi Ex 5dr [leather + Sr] | £18,682 | £1,558 |
| Honda Civic | 2.2 I-ctdi Ex 5dr [sr] | £17,946 | £1,494 |
| Honda Civic | 1.8 I-vtec Ex 5dr I-shift Auto [leather + Sr] | £18,132 | £1,508 |
| £0 | £0 |

Save £947 off the list price! 
Save £1731 off the list price!