New and pre-registered Fiat cars
Compare quotes for a new Fiat car
Let OneSwoop.com help you buy a new Fiat car at the cheapest prices. Stop searching the web to find new cars for sale - compare car quotes for a new Fiat today by filling in one quick, easy form.
Buy your Fiat car with OneSwoop.com, let the dealers bring their most competitive prices to you and save up to 30% off the list price for a new Fiat car. Start by clicking the button below:
Fiat Car Range
Click on a Fiat car below for more information/specifications and to compare quotes.
| Car | Variant | Price on the road | MRRP Saving |
| Fiat Panda | 1.1 Active 5dr | £129 per month | BEST PRICE |
| Fiat Panda | 1.2 Dynamic 5dr | £132 per month | BEST PRICE |
| Fiat Panda | 1.3 Multijet Dynamic 5dr | £152 per month | BEST PRICE |
| Fiat Panda | 1.4 16v 100hp 5dr | £181 per month | BEST PRICE |
| Fiat Panda | 1.2 4x4 5dr | £225 per month | BEST PRICE |
| Fiat Grande | 1.2 Active 3dr | £128 per month | BEST PRICE |
| Fiat Grande | 1.2 Active 5dr | £140 per month | BEST PRICE |
| Fiat Grande | 1.3 Multijet Active 3dr | £151 per month | BEST PRICE |
| Fiat Grande | 1.3 Multijet Active 5dr | £161 per month | BEST PRICE |
| Fiat Grande | 1.2 Active 3dr | £150 per month | BEST PRICE |
| Fiat Grande | 1.2 Active 3dr | £176 per month | BEST PRICE |
| Fiat Grande | 1.2 Active 3dr | £8,311 | £239 |
| Fiat Panda | 1.2 Dynamic 5dr | £7,061 | £534 |
| Fiat Multipla | 1.9 Multijet Dynamic Plus 5dr | £13,553 | £3,247 |
| Fiat Sedici | 1.9 Multijet Eleganza 5dr | £15,221 | £619 |
| Fiat Grande | 1.4 Eleganza 5dr | £10,511 | £739 |
| Fiat Grande | 1.9 Multijet Sporting 3dr | £12,473 | £967 |
| Fiat Bravo | 1.4 Active 5dr | £12,341 | £254 |
| Fiat Bravo | 1.9 Multijet 150 Dynamic 5dr | £15,339 | £706 |
| Fiat Bravo | 1.4 5dr | £10,995 | £0 |
| Renault Clio | 1.5 Dci 86 Initiale 5dr | £12,726 | £2,474 |
| Renault Clio | 1.5 Dci 86 Initiale 3dr | £12,228 | £2,372 |
| Volkswagen Golf | 1.9 Match Tdi Dpf 5dr Dsg [7] | £16,373 | £1,747 |
| Seat Ibiza | 1.4 Sport 3dr [100] | £8,844 | £561 |
| Volkswagen Golf | 2.0 GT Sport L Tdi Dpf 5dr Dsg | £18,846 | £2,019 |
| Volkswagen Golf | 2.0 GT Sport L Tdi 5dr Dsg | £18,464 | £1,976 |
| Volkswagen Golf | 2.0 GT Sport L Tdi Dpf 5dr | £17,624 | £1,886 |
| Volkswagen Golf | 2.0 GT Sport L Tdi 5dr | £17,242 | £1,843 |
| Volkswagen Golf | 2.0 GT Sport L Tdi 3dr | £16,792 | £1,793 |
| Volkswagen Golf | 1.4 GT Sport L Tsi 5dr Dsg | £17,575 | £1,875 |
| Volkswagen Golf | 1.4 GT Sport L Tsi 5dr | £16,378 | £1,742 |
| Volkswagen Golf | 1.4 GT Sport L Tsi 3dr | £15,928 | £1,692 |
| Volkswagen Golf | 2.0t GTi L 5dr Dsg | £21,340 | £1,315 |
| Volkswagen Golf | 2.0t GTi L 5dr | £20,090 | £1,235 |
| Volkswagen Golf | 2.0t GTi L 3dr Dsg | £20,870 | £1,285 |
| Volkswagen Golf | 2.0t GTi L 3dr | £19,620 | £1,205 |
| Volkswagen Golf | 2.0 GT Sport L Tdi 170 Dpf 5dr Dsg | £19,465 | £2,085 |
| Volkswagen Golf | 2.0 GT Sport L Tdi 170 Dpf 5dr | £18,257 | £1,953 |
| Volkswagen Golf | 2.0 GT Sport L Tdi 170 Dpf 3dr | £17,807 | £1,903 |
| Volkswagen Golf | 1.4 GT Sport L Tsi 170 5dr Dsg | £18,565 | £1,985 |
| Volkswagen Golf | 1.4 GT Sport L Tsi 170 5dr | £17,368 | £1,852 |
| Volkswagen Golf | 1.4 GT Sport L Tsi 170 3dr | £16,918 | £1,802 |
| Land Rover Range Rover Sport | 4.2 V8 Supercharged Hst 2008.5 5dr Auto | £63,700 | £0 |
| Volkswagen Caddy Maxi Life | 2.0 Tdi Pd 5dr | £17,131 | £864 |
| Volkswagen Caddy Maxi Life | 1.9 Tdi Pd 5dr Dsg | £16,656 | £839 |
| Volkswagen Caddy Maxi Life | 1.9 Tdi Pd 5dr | £15,255 | £765 |
| Mercedes C Class | C63 5dr Auto | £50,608 | £2,067 |
| Mercedes C Class | C63 4dr Auto | £49,408 | £2,017 |
| Seat Altea | 1.9 Tdi Reference 5dr | £12,745 | £1,515 |
| Lexus Gs | 300 3.0 Se-l 2008 4dr Auto [acc/pcs + Sunroof] | £39,942 | £3,377 |
| £0 | £0 |

Save £1471.37 off the list price! 