Special offers on new cars
For a new car deal, there's no better place to start shopping for a new car than OneSwoop. Our service lets you compare cars for sale from the most competitive car dealers in the UK, who have got some amazing special offers and deals on all types and models of new cars. For a choice of special savings or low-wait-time cars with great discounts, see the list below.
Alternatively, to get the best quotes from our network of dealers, please click on the button below to see how much you can save on your new car.
| Car | Variant | Price on the road | MRRP Saving |
| Volkswagen Golf | 1.9 Se Tdi Dpf 5dr Dsg [7] | £16,775 | £1,990 |
| Renault Clio | 1.5 Dci 86 Expression 5dr [ac] | £11,988 | £1,547 |
| Renault Clio | 1.5 Dci 86 Expression 5dr | £11,504 | £1,481 |
| Renault Clio | 1.2 Tce Expression 5dr [ac] | £11,163 | £1,422 |
| Renault Clio | 1.2 Tce Expression 5dr | £10,679 | £1,356 |
| Renault Clio | 1.2 16v Expression 5dr [ac] | £10,546 | £1,339 |
| Renault Clio | 1.5 Dci 86 Expression 5dr [non Ac] | £10,297 | £1,838 |
| Audi A5 | 3.2 Fsi Quattro Sport 2dr Tip Auto | £33,164 | £2,811 |
| Audi A5 | 3.2 Fsi Quattro 2dr Tip Auto | £32,290 | £2,735 |
| Mercedes E Class | E280 Cdi Executive Se 4dr Tip Auto | £29,734 | £3,211 |
| Mercedes E Class | E220 Cdi Executive Se 4dr Tip Auto | £27,538 | £2,972 |
| Mercedes E Class | E220 Cdi Executive Se 4dr | £26,172 | £2,823 |
| Seat Alhambra | 2.0 Tdi Pd Ecomotive 7 Seat 5dr | £16,871 | £2,274 |
| Seat Leon | 1.9 Tdi Emocion 5dr | £13,003 | £1,347 |
| Seat Leon | 1.4 Tsi Sport 5dr | £13,408 | £1,387 |
| Seat Leon | 1.6 Emocion 5dr | £12,012 | £1,238 |
| Toyota Auris | 1.4 D-4d Tr 5dr Mm | £13,302 | £2,043 |
| Toyota Auris | 1.4 D-4d Tr 5dr | £12,829 | £1,966 |
| Toyota Auris | 1.4 D-4d Tr 3dr Mm | £12,872 | £1,973 |
| Toyota Auris | 1.4 D-4d Tr 3dr | £12,399 | £1,896 |
| Volvo V70 | 2.4d R Design 5dr Geartronic [rti Nav] | £26,453 | £4,157 |
| Volvo V70 | 2.4d R Design 5dr [rti Nav] | £25,153 | £4,017 |
| Volvo V70 | 2.4d Se Lux 5dr Geartronic [rti Nav] | £27,623 | £4,287 |
| Volvo V70 | 2.4d Se Lux 5dr [rti Nav] | £26,323 | £4,147 |
| Volvo V70 | 2.4d Se 5dr Geartronic [rti Nav] | £24,833 | £3,977 |
| Volvo V70 | 2.4d Se 5dr [rti Nav] | £23,533 | £3,837 |
| Volvo S80 | 2.4 D5 Executive 4dr Geartronic [185] [rti Nav] | £33,560 | £5,600 |
| Volvo S80 | 2.4 D5 Se Lux 4dr Geartronic [185] [rti Nav] | £26,361 | £4,799 |
| Volvo S80 | 2.4 D5 Se Lux 4dr [185] [rti Nav] | £25,060 | £4,660 |
| Volvo S80 | 2.4 D5 Se Sport 4dr Geartronic [185] [rti Nav] | £26,406 | £4,804 |
| Volvo S80 | 2.4 D5 Se Sport 4dr [185] [rti Nav] | £25,105 | £4,665 |
| Volvo S80 | 2.4 D5 Se 4dr Geartronic [185] [rti Nav] | £23,796 | £4,514 |
| Volvo S80 | 2.4 D5 Se 4dr [185] [rti Nav] | £22,495 | £4,375 |
| Volvo S80 | 2.4 D Se Lux 4dr Geartronic [rti Nav] | £25,461 | £4,699 |
| Volvo S80 | 2.4 D Se Lux 4dr [rti Nav] | £24,161 | £4,559 |
| Volvo S80 | 2.4 D Se Sport 4dr Geartronic [rti Nav] | £25,506 | £4,704 |
| Volvo S80 | 2.4 D Se Sport 4dr [rti Nav] | £24,206 | £4,564 |
| Volvo S80 | 2.4 D Se 4dr Geartronic [rti Nav] | £22,895 | £4,415 |
| Volvo S80 | 2.4 D Se 4dr [rti Nav] | £21,596 | £4,274 |
| Volvo S80 | V8 Awd Executive 4dr Geartronic [rti Nav] | £41,837 | £6,498 |
| Volvo S80 | V8 Awd Se Lux 4dr Geartronic [rti Nav] | £34,637 | £5,698 |
| Volvo S80 | V8 Awd Se Sport 4dr Geartronic [rti Nav] | £34,682 | £5,703 |
| Volvo S80 | V8 Awd Se 4dr Geartronic [rti Nav] | £32,072 | £5,413 |
| Volvo S80 | 3.2 Executive 4dr Geartronic [rti Nav] | £34,637 | £5,698 |
| Volvo S80 | 3.2 Se Lux 4dr Geartronic [rti Nav] | £27,437 | £4,898 |
| Volvo S80 | 3.2 Se Sport 4dr Geartronic [rti Nav] | £27,482 | £4,903 |
| Volvo S80 | 3.2 Se 4dr Geartronic [rti Nav] | £24,872 | £4,613 |
| Volvo S80 | 2.5ft Se Lux 4dr Geartronic [rti Nav] | £25,127 | £4,668 |
| Volvo S80 | 2.5ft Se Lux 4dr [rti Nav] | £23,867 | £4,528 |
| Volvo S80 | 2.5ft Se 4dr Geartronic [rti Nav] | £22,562 | £4,383 |
| £0 | £0 |

Save £1990 off the list price! 
Save £1547 off the list price!